وحش غريب vs عفريت
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👾 وحش غريب | 👺 عفريت |
|---|---|---|
| Codepoint | U+1F47E | U+1F47A |
| Category | الوجوه المبتسمة والمشاعر | الوجوه المبتسمة والمشاعر |
| Subcategory | وجه تنكري | وجه تنكري |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | لا | لا |
| ZWJ Sequence | لا | لا |
| Popularity | #0 | #0 |
الكلمات المفتاحية
👾
alien
creature
extraterrestrial
face
fairy
fairytale
fantasy
game
gamer
games
monster
pixelated
space
tale
ufo
👺
angry
creature
face
fairy
fairytale
fantasy
goblin
mask
mean
monster
tale
Shared keywords:
creature,
face,
fairy,
fairytale,
fantasy,
monster,
tale
Encoding Comparison
| الترميز | 👾 | 👺 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xBE | 0xF0 0x9F 0x91 0xBA |
| UTF-16 | 0xD83D 0xDC7E | 0xD83D 0xDC7A |
| HTML Entity | 👾 | 👺 |
| CSS | \1F47E | \1F47A |
| Python | \U0001F47E | \U0001F47A |
| JavaScript | \u{1F47E} | \u{1F47A} |
Quick Copy
👾
👺
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.