black medium square vs دائرة بيضاء
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ◼️ black medium square | ⚪ دائرة بيضاء |
|---|---|---|
| Codepoint | U+25FC U+FE0F | U+26AA |
| Category | الرموز | الرموز |
| Subcategory | أشكال هندسية | أشكال هندسية |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | لا | لا |
| ZWJ Sequence | لا | لا |
| Popularity | #0 | #0 |
الكلمات المفتاحية
◼️
black
geometric
medium
square
⚪
circle
geometric
white
Shared keywords:
geometric
Encoding Comparison
| الترميز | ◼️ | ⚪ |
|---|---|---|
| UTF-8 | 0xE2 0x97 0xBC 0xEF 0xB8 0x8F | 0xE2 0x9A 0xAA |
| UTF-16 | 0x25FC 0xFE0F | 0x26AA |
| HTML Entity | ◼️ | ⚪ |
| CSS | \25FC\FE0F | \26AA |
| Python | \U000025FC\U0000FE0F | \U000026AA |
| JavaScript | \u{25FC}\u{FE0F} | \u{26AA} |
Quick Copy
◼️
⚪
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.