black nib vs pen
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ✒️ black nib | 🖊️ pen |
|---|---|---|
| Codepoint | U+2712 U+FE0F | U+1F58A U+FE0F |
| Category | الأشياء | الأشياء |
| Subcategory | كتابة | كتابة |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.7 |
| Emoji Version | 0.6 | 0.7 |
| Year Added | 2015 | 2015 |
| Skin Tones | لا | لا |
| ZWJ Sequence | لا | لا |
| Popularity | #0 | #0 |
الكلمات المفتاحية
✒️
black
nib
pen
🖊️
ballpoint
pen
Shared keywords:
pen
Encoding Comparison
| الترميز | ✒️ | 🖊️ |
|---|---|---|
| UTF-8 | 0xE2 0x9C 0x92 0xEF 0xB8 0x8F | 0xF0 0x9F 0x96 0x8A 0xEF 0xB8 0x8F |
| UTF-16 | 0x2712 0xFE0F | 0xD83D 0xDD8A 0xFE0F |
| HTML Entity | ✒️ | 🖊️ |
| CSS | \2712\FE0F | \1F58A\FE0F |
| Python | \U00002712\U0000FE0F | \U0001F58A\U0000FE0F |
| JavaScript | \u{2712}\u{FE0F} | \u{1F58A}\u{FE0F} |
Quick Copy
✒️
🖊️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.