تمساح vs تنين
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🐊 تمساح | 🐉 تنين |
|---|---|---|
| Codepoint | U+1F40A | U+1F409 |
| Category | الحيوانات والطبيعة | الحيوانات والطبيعة |
| Subcategory | زواحف | زواحف |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | لا | لا |
| ZWJ Sequence | لا | لا |
| Popularity | #0 | #0 |
الكلمات المفتاحية
🐊
animal
crocodile
zoo
🐉
animal
dragon
fairy
fairytale
knights
tale
Shared keywords:
animal
Encoding Comparison
| الترميز | 🐊 | 🐉 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x90 0x8A | 0xF0 0x9F 0x90 0x89 |
| UTF-16 | 0xD83D 0xDC0A | 0xD83D 0xDC09 |
| HTML Entity | 🐊 | 🐉 |
| CSS | \1F40A | \1F409 |
| Python | \U0001F40A | \U0001F409 |
| JavaScript | \u{1F40A} | \u{1F409} |
Quick Copy
🐊
🐉
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.