أذن مع جهاز سمعي: بشرة بلون فاتح vs eye
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🦻🏻 أذن مع جهاز سمعي: بشرة بلون فاتح | 👁️ eye |
|---|---|---|
| Codepoint | U+1F9BB U+1F3FB | U+1F441 U+FE0F |
| Category | الأشخاص والجسم | الأشخاص والجسم |
| Subcategory | أجزاء الجسم | أجزاء الجسم |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 12.0 | 0.7 |
| Emoji Version | 12.0 | 0.7 |
| Year Added | 2019 | 2015 |
| Skin Tones | لا | لا |
| ZWJ Sequence | لا | لا |
| Popularity | #0 | #0 |
الكلمات المفتاحية
🦻🏻
accessibility
aid
ear
hard
hearing
light skin tone
👁️
1
body
eye
one
Encoding Comparison
| الترميز | 🦻🏻 | 👁️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xBB 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x91 0x81 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83E 0xDDBB 0xD83C 0xDFFB | 0xD83D 0xDC41 0xFE0F |
| HTML Entity | 🦻🏻 | 👁️ |
| CSS | \1F9BB\1F3FB | \1F441\FE0F |
| Python | \U0001F9BB\U0001F3FB | \U0001F441\U0000FE0F |
| JavaScript | \u{1F9BB}\u{1F3FB} | \u{1F441}\u{FE0F} |
Quick Copy
🦻🏻
👁️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.