ضباب vs نافورة
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🌁 ضباب | ⛲ نافورة |
|---|---|---|
| Codepoint | U+1F301 | U+26F2 |
| Category | السفر والأماكن | السفر والأماكن |
| Subcategory | أماكن أخرى | أماكن أخرى |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | لا | لا |
| ZWJ Sequence | لا | لا |
| Popularity | #0 | #0 |
الكلمات المفتاحية
🌁
fog
foggy
⛲
fountain
Encoding Comparison
| الترميز | 🌁 | ⛲ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8C 0x81 | 0xE2 0x9B 0xB2 |
| UTF-16 | 0xD83C 0xDF01 | 0x26F2 |
| HTML Entity | 🌁 | ⛲ |
| CSS | \1F301 | \26F2 |
| Python | \U0001F301 | \U000026F2 |
| JavaScript | \u{1F301} | \u{26F2} |
Quick Copy
🌁
⛲
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.