مربع أخضر vs ماسة زرقاء كبيرة
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🟩 مربع أخضر | 🔷 ماسة زرقاء كبيرة |
|---|---|---|
| Codepoint | U+1F7E9 | U+1F537 |
| Category | الرموز | الرموز |
| Subcategory | أشكال هندسية | أشكال هندسية |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 12.0 | 0.6 |
| Emoji Version | 12.0 | 0.6 |
| Year Added | 2019 | 2015 |
| Skin Tones | لا | لا |
| ZWJ Sequence | لا | لا |
| Popularity | #0 | #0 |
الكلمات المفتاحية
🟩
green
square
🔷
blue
diamond
geometric
large
Encoding Comparison
| الترميز | 🟩 | 🔷 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9F 0xA9 | 0xF0 0x9F 0x94 0xB7 |
| UTF-16 | 0xD83D 0xDFE9 | 0xD83D 0xDD37 |
| HTML Entity | 🟩 | 🔷 |
| CSS | \1F7E9 | \1F537 |
| Python | \U0001F7E9 | \U0001F537 |
| JavaScript | \u{1F7E9} | \u{1F537} |
Quick Copy
🟩
🔷
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.