هرّ أسود vs كنغر
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🐈⬛ هرّ أسود | 🦘 كنغر |
|---|---|---|
| Codepoint | U+1F408 U+200D U+2B1B | U+1F998 |
| Category | الحيوانات والطبيعة | الحيوانات والطبيعة |
| Subcategory | ثدييات | ثدييات |
| Type | ZWJ Sequence | Basic Emoji |
| Unicode Version | 13.0 | 11.0 |
| Emoji Version | 13.0 | 11.0 |
| Year Added | 2020 | 2018 |
| Skin Tones | لا | لا |
| ZWJ Sequence | نعم | لا |
| Popularity | #0 | #0 |
الكلمات المفتاحية
🐈⬛
animal
black
cat
feline
halloween
meow
unlucky
🦘
animal
joey
jump
kangaroo
marsupial
Shared keywords:
animal
Encoding Comparison
| الترميز | 🐈⬛ | 🦘 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x90 0x88 0xE2 0x80 0x8D 0xE2 0xAC 0x9B | 0xF0 0x9F 0xA6 0x98 |
| UTF-16 | 0xD83D 0xDC08 0x200D 0x2B1B | 0xD83E 0xDD98 |
| HTML Entity | 🐈‍⬛ | 🦘 |
| CSS | \1F408\200D\2B1B | \1F998 |
| Python | \U0001F408\U0000200D\U00002B1B | \U0001F998 |
| JavaScript | \u{1F408}\u{200D}\u{2B1B} | \u{1F998} |
Quick Copy
🐈⬛
🦘
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.