قبول: بشرة بلون فاتح ومعتدل vs قبول: بشرة بلون معتدل
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👍🏼 قبول: بشرة بلون فاتح ومعتدل | 👍🏽 قبول: بشرة بلون معتدل |
|---|---|---|
| Codepoint | U+1F44D U+1F3FC | U+1F44D U+1F3FD |
| Category | الأشخاص والجسم | الأشخاص والجسم |
| Subcategory | أصابع مغلقة | أصابع مغلقة |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | لا | لا |
| ZWJ Sequence | لا | لا |
| Popularity | #0 | #0 |
الكلمات المفتاحية
👍🏼
+1
good
hand
like
medium-light skin tone
thumb
up
yes
👍🏽
+1
good
hand
like
medium skin tone
thumb
up
yes
Shared keywords:
+1,
good,
hand,
like,
thumb,
up,
yes
Encoding Comparison
| الترميز | 👍🏼 | 👍🏽 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x8D 0xF0 0x9F 0x8F 0xBC | 0xF0 0x9F 0x91 0x8D 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83D 0xDC4D 0xD83C 0xDFFC | 0xD83D 0xDC4D 0xD83C 0xDFFD |
| HTML Entity | 👍🏼 | 👍🏽 |
| CSS | \1F44D\1F3FC | \1F44D\1F3FD |
| Python | \U0001F44D\U0001F3FC | \U0001F44D\U0001F3FD |
| JavaScript | \u{1F44D}\u{1F3FC} | \u{1F44D}\u{1F3FD} |
Quick Copy
👍🏼
👍🏽
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.