زر مربع أبيض vs دائرة صفراء
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🔳 زر مربع أبيض | 🟡 دائرة صفراء |
|---|---|---|
| Codepoint | U+1F533 | U+1F7E1 |
| Category | الرموز | الرموز |
| Subcategory | أشكال هندسية | أشكال هندسية |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 12.0 |
| Emoji Version | 0.6 | 12.0 |
| Year Added | 2015 | 2019 |
| Skin Tones | لا | لا |
| ZWJ Sequence | لا | لا |
| Popularity | #0 | #0 |
الكلمات المفتاحية
🔳
button
geometric
outlined
square
white
🟡
circle
yellow
Encoding Comparison
| الترميز | 🔳 | 🟡 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x94 0xB3 | 0xF0 0x9F 0x9F 0xA1 |
| UTF-16 | 0xD83D 0xDD33 | 0xD83D 0xDFE1 |
| HTML Entity | 🔳 | 🟡 |
| CSS | \1F533 | \1F7E1 |
| Python | \U0001F533 | \U0001F7E1 |
| JavaScript | \u{1F533} | \u{1F7E1} |
Quick Copy
🔳
🟡
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.