confused face vs fearful face
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ confused face | ๐จ fearful face |
|---|---|---|
| Codepoint | U+1F615 | U+1F628 |
| Category | Smileys & Emotion | Smileys & Emotion |
| Subcategory | face-concerned | face-concerned |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐
befuddled
confused
confusing
dunno
face
frown
hm
meh
not
sad
sorry
sure
๐จ
afraid
anxious
blame
face
fear
fearful
scared
worried
Shared keywords:
face
Encoding Comparison
| Encoding | ๐ | ๐จ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x98 0x95 | 0xF0 0x9F 0x98 0xA8 |
| UTF-16 | 0xD83D 0xDE15 | 0xD83D 0xDE28 |
| HTML Entity | 😕 | 😨 |
| CSS | \1F615 | \1F628 |
| Python | \U0001F615 | \U0001F628 |
| JavaScript | \u{1F615} | \u{1F628} |
Quick Copy
๐
๐จ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.