face holding back tears vs fearful face
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฅน face holding back tears | ๐จ fearful face |
|---|---|---|
| Codepoint | U+1F979 | U+1F628 |
| Category | Smileys & Emotion | Smileys & Emotion |
| Subcategory | face-concerned | face-concerned |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 14.0 | 0.6 |
| Emoji Version | 14.0 | 0.6 |
| Year Added | 2021 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ฅน
admiration
aww
back
cry
embarrassed
face
feelings
grateful
gratitude
holding
joy
please
proud
resist
sad
tears
๐จ
afraid
anxious
blame
face
fear
fearful
scared
worried
Shared keywords:
face
Encoding Comparison
| Encoding | ๐ฅน | ๐จ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA5 0xB9 | 0xF0 0x9F 0x98 0xA8 |
| UTF-16 | 0xD83E 0xDD79 | 0xD83D 0xDE28 |
| HTML Entity | 🥹 | 😨 |
| CSS | \1F979 | \1F628 |
| Python | \U0001F979 | \U0001F628 |
| JavaScript | \u{1F979} | \u{1F628} |
Quick Copy
๐ฅน
๐จ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.