artist: medium-dark skin tone vs guard
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ง๐พโ๐จ artist: medium-dark skin tone | ๐ guard |
|---|---|---|
| Codepoint | U+1F9D1 U+1F3FE U+200D U+1F3A8 | U+1F482 |
| Category | People & Body | People & Body |
| Subcategory | person-role | person-role |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 12.1 | 0.6 |
| Emoji Version | 12.1 | 0.6 |
| Year Added | 2019 | 2015 |
| Skin Tones | No | Yes |
| ZWJ Sequence | Yes | No |
| Popularity | #0 | #0 |
Keywords
๐ง๐พโ๐จ
artist
medium-dark skin tone
palette
๐
buckingham
guard
helmet
london
palace
Encoding Comparison
| Encoding | ๐ง๐พโ๐จ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBE 0xE2 0x80 0x8D 0xF0 0x9F 0x8E 0xA8 | 0xF0 0x9F 0x92 0x82 |
| UTF-16 | 0xD83E 0xDDD1 0xD83C 0xDFFE 0x200D 0xD83C 0xDFA8 | 0xD83D 0xDC82 |
| HTML Entity | 🧑🏾‍🎨 | 💂 |
| CSS | \1F9D1\1F3FE\200D\1F3A8 | \1F482 |
| Python | \U0001F9D1\U0001F3FE\U0000200D\U0001F3A8 | \U0001F482 |
| JavaScript | \u{1F9D1}\u{1F3FE}\u{200D}\u{1F3A8} | \u{1F482} |
Quick Copy
๐ง๐พโ๐จ
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.