jar vs kitchen knife
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ซ jar | ๐ช kitchen knife |
|---|---|---|
| Codepoint | U+1FAD9 | U+1F52A |
| Category | Food & Drink | Food & Drink |
| Subcategory | dishware | dishware |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 14.0 | 0.6 |
| Emoji Version | 14.0 | 0.6 |
| Year Added | 2021 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ซ
condiment
container
empty
jar
nothing
sauce
store
๐ช
chef
cooking
hocho
kitchen
knife
tool
weapon
Encoding Comparison
| Encoding | ๐ซ | ๐ช |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xAB 0x99 | 0xF0 0x9F 0x94 0xAA |
| UTF-16 | 0xD83E 0xDED9 | 0xD83D 0xDD2A |
| HTML Entity | 🫙 | 🔪 |
| CSS | \1FAD9 | \1F52A |
| Python | \U0001FAD9 | \U0001F52A |
| JavaScript | \u{1FAD9} | \u{1F52A} |
Quick Copy
๐ซ
๐ช
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.