onion vs pea pod
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ง onion | ๐ซ pea pod |
|---|---|---|
| Codepoint | U+1F9C5 | U+1FADB |
| Category | Food & Drink | Food & Drink |
| Subcategory | food-vegetable | food-vegetable |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 12.0 | 15.0 |
| Emoji Version | 12.0 | 15.0 |
| Year Added | 2019 | 2022 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ง
flavoring
onion
๐ซ
beans
beanstalk
edamame
legume
pea
pod
soybean
vegetable
veggie
Encoding Comparison
| Encoding | ๐ง | ๐ซ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x85 | 0xF0 0x9F 0xAB 0x9B |
| UTF-16 | 0xD83E 0xDDC5 | 0xD83E 0xDEDB |
| HTML Entity | 🧅 | 🫛 |
| CSS | \1F9C5 | \1FADB |
| Python | \U0001F9C5 | \U0001FADB |
| JavaScript | \u{1F9C5} | \u{1FADB} |
Quick Copy
๐ง
๐ซ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.