man dancing: medium skin tone vs person climbing: dark skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐บ๐ฝ man dancing: medium skin tone | ๐ง๐ฟ person climbing: dark skin tone |
|---|---|---|
| Codepoint | U+1F57A U+1F3FD | U+1F9D7 U+1F3FF |
| Category | People & Body | People & Body |
| Subcategory | person-activity | person-activity |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 3.0 | 5.0 |
| Emoji Version | 3.0 | 5.0 |
| Year Added | 2016 | 2017 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐บ๐ฝ
dance
dancer
dancing
elegant
festive
flair
flamenco
groove
letโs
man
medium skin tone
salsa
tango
๐ง๐ฟ
climb
climber
climbing
dark skin tone
mountain
person
rock
scale
up
Encoding Comparison
| Encoding | ๐บ๐ฝ | ๐ง๐ฟ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x95 0xBA 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0xA7 0x97 0xF0 0x9F 0x8F 0xBF |
| UTF-16 | 0xD83D 0xDD7A 0xD83C 0xDFFD | 0xD83E 0xDDD7 0xD83C 0xDFFF |
| HTML Entity | 🕺🏽 | 🧗🏿 |
| CSS | \1F57A\1F3FD | \1F9D7\1F3FF |
| Python | \U0001F57A\U0001F3FD | \U0001F9D7\U0001F3FF |
| JavaScript | \u{1F57A}\u{1F3FD} | \u{1F9D7}\u{1F3FF} |
Quick Copy
๐บ๐ฝ
๐ง๐ฟ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.