baby: medium skin tone vs person: dark skin tone, white hair
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ถ๐ฝ baby: medium skin tone | ๐ง๐ฟโ๐ฆณ person: dark skin tone, white hair |
|---|---|---|
| Codepoint | U+1F476 U+1F3FD | U+1F9D1 U+1F3FF U+200D U+1F9B3 |
| Category | People & Body | People & Body |
| Subcategory | person | person |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 12.1 |
| Emoji Version | 1.0 | 12.1 |
| Year Added | 2015 | 2019 |
| Skin Tones | No | No |
| ZWJ Sequence | No | Yes |
| Popularity | #0 | #0 |
Keywords
๐ถ๐ฝ
babies
baby
children
goo
infant
medium skin tone
newborn
pregnant
young
๐ง๐ฟโ๐ฆณ
adult
dark skin tone
person
white hair
Encoding Comparison
| Encoding | ๐ถ๐ฝ | ๐ง๐ฟโ๐ฆณ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xB6 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xF0 0x9F 0xA6 0xB3 |
| UTF-16 | 0xD83D 0xDC76 0xD83C 0xDFFD | 0xD83E 0xDDD1 0xD83C 0xDFFF 0x200D 0xD83E 0xDDB3 |
| HTML Entity | 👶🏽 | 🧑🏿‍🦳 |
| CSS | \1F476\1F3FD | \1F9D1\1F3FF\200D\1F9B3 |
| Python | \U0001F476\U0001F3FD | \U0001F9D1\U0001F3FF\U0000200D\U0001F9B3 |
| JavaScript | \u{1F476}\u{1F3FD} | \u{1F9D1}\u{1F3FF}\u{200D}\u{1F9B3} |
Quick Copy
๐ถ๐ฝ
๐ง๐ฟโ๐ฆณ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.