man dancing: medium skin tone vs person getting haircut: dark skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐บ๐ฝ man dancing: medium skin tone | ๐๐ฟ person getting haircut: dark skin tone |
|---|---|---|
| Codepoint | U+1F57A U+1F3FD | U+1F487 U+1F3FF |
| Category | People & Body | People & Body |
| Subcategory | person-activity | person-activity |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 3.0 | 1.0 |
| Emoji Version | 3.0 | 1.0 |
| Year Added | 2016 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐บ๐ฝ
dance
dancer
dancing
elegant
festive
flair
flamenco
groove
letโs
man
medium skin tone
salsa
tango
๐๐ฟ
barber
beauty
chop
cosmetology
cut
dark skin tone
groom
hair
haircut
parlor
person
shears
style
Encoding Comparison
| Encoding | ๐บ๐ฝ | ๐๐ฟ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x95 0xBA 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x92 0x87 0xF0 0x9F 0x8F 0xBF |
| UTF-16 | 0xD83D 0xDD7A 0xD83C 0xDFFD | 0xD83D 0xDC87 0xD83C 0xDFFF |
| HTML Entity | 🕺🏽 | 💇🏿 |
| CSS | \1F57A\1F3FD | \1F487\1F3FF |
| Python | \U0001F57A\U0001F3FD | \U0001F487\U0001F3FF |
| JavaScript | \u{1F57A}\u{1F3FD} | \u{1F487}\u{1F3FF} |
Quick Copy
๐บ๐ฝ
๐๐ฟ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.