person frowning: medium skin tone vs person raising hand: light skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ฝ person frowning: medium skin tone | ๐๐ป person raising hand: light skin tone |
|---|---|---|
| Codepoint | U+1F64D U+1F3FD | U+1F64B U+1F3FB |
| Category | People & Body | People & Body |
| Subcategory | person-gesture | person-gesture |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐๐ฝ
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
medium skin tone
person
upset
๐๐ป
gesture
hand
here
know
light skin tone
me
person
pick
question
raise
raising
Shared keywords:
gesture,
person
Encoding Comparison
| Encoding | ๐๐ฝ | ๐๐ป |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x99 0x8B 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDE4D 0xD83C 0xDFFD | 0xD83D 0xDE4B 0xD83C 0xDFFB |
| HTML Entity | 🙍🏽 | 🙋🏻 |
| CSS | \1F64D\1F3FD | \1F64B\1F3FB |
| Python | \U0001F64D\U0001F3FD | \U0001F64B\U0001F3FB |
| JavaScript | \u{1F64D}\u{1F3FD} | \u{1F64B}\u{1F3FB} |
Quick Copy
๐๐ฝ
๐๐ป
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.