horse racing vs person rowing boat: dark skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ horse racing | ๐ฃ๐ฟ person rowing boat: dark skin tone |
|---|---|---|
| Codepoint | U+1F3C7 | U+1F6A3 U+1F3FF |
| Category | People & Body | People & Body |
| Subcategory | person-sport | person-sport |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Yes | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐
horse
jockey
racehorse
racing
riding
sport
๐ฃ๐ฟ
boat
canoe
cruise
dark skin tone
fishing
lake
oar
paddle
person
raft
river
row
rowboat
rowing
Encoding Comparison
| Encoding | ๐ | ๐ฃ๐ฟ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0x87 | 0xF0 0x9F 0x9A 0xA3 0xF0 0x9F 0x8F 0xBF |
| UTF-16 | 0xD83C 0xDFC7 | 0xD83D 0xDEA3 0xD83C 0xDFFF |
| HTML Entity | 🏇 | 🚣🏿 |
| CSS | \1F3C7 | \1F6A3\1F3FF |
| Python | \U0001F3C7 | \U0001F6A3\U0001F3FF |
| JavaScript | \u{1F3C7} | \u{1F6A3}\u{1F3FF} |
Quick Copy
๐
๐ฃ๐ฟ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.