health worker: light skin tone vs person with crown: medium-dark skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ง๐ปโโ๏ธ health worker: light skin tone | ๐ซ ๐พ person with crown: medium-dark skin tone |
|---|---|---|
| Codepoint | U+1F9D1 U+1F3FB U+200D U+2695 U+FE0F | U+1FAC5 U+1F3FE |
| Category | People & Body | People & Body |
| Subcategory | person-role | person-role |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 12.1 | 14.0 |
| Emoji Version | 12.1 | 14.0 |
| Year Added | 2019 | 2021 |
| Skin Tones | No | No |
| ZWJ Sequence | Yes | No |
| Popularity | #0 | #0 |
Keywords
๐ง๐ปโโ๏ธ
doctor
health
healthcare
light skin tone
nurse
therapist
worker
๐ซ
๐พ
crown
medium-dark skin tone
monarch
noble
person
regal
royal
royalty
Encoding Comparison
| Encoding | ๐ง๐ปโโ๏ธ | ๐ซ ๐พ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xE2 0x9A 0x95 0xEF 0xB8 0x8F | 0xF0 0x9F 0xAB 0x85 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83E 0xDDD1 0xD83C 0xDFFB 0x200D 0x2695 0xFE0F | 0xD83E 0xDEC5 0xD83C 0xDFFE |
| HTML Entity | 🧑🏻‍⚕️ | 🫅🏾 |
| CSS | \1F9D1\1F3FB\200D\2695\FE0F | \1FAC5\1F3FE |
| Python | \U0001F9D1\U0001F3FB\U0000200D\U00002695\U0000FE0F | \U0001FAC5\U0001F3FE |
| JavaScript | \u{1F9D1}\u{1F3FB}\u{200D}\u{2695}\u{FE0F} | \u{1FAC5}\u{1F3FE} |
Quick Copy
๐ง๐ปโโ๏ธ
๐ซ
๐พ
Compare with Similar Emojis
๐ง๐ปโโ๏ธ
vs
๐ง๐ปโ๐จ
artist: light skin tone
๐ง๐ปโโ๏ธ
vs
๐ง๐พโ๐จ
artist: medium-dark skin tone
๐ง๐ปโโ๏ธ
vs
๐ง๐ปโ๐
astronaut: light skin tone
๐ง๐ปโโ๏ธ
vs
๐ง๐พโ๐ซ
teacher: medium-dark skin tone
๐ง๐ปโโ๏ธ
vs
๐ง๐ผโ๐ซ
teacher: medium-light skin tone
Explore More
Learn more about each emoji or browse by category.