game die vs piñata
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🎲 game die | 🪅 piñata |
|---|---|---|
| Codepoint | U+1F3B2 | U+1FA85 |
| Category | Activities | Activities |
| Subcategory | game | game |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 13.0 |
| Emoji Version | 0.6 | 13.0 |
| Year Added | 2015 | 2020 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
🎲
dice
die
entertainment
game
🪅
candy
celebrate
celebration
cinco
de
festive
mayo
party
pinada
pinata
piñata
Encoding Comparison
| Encoding | 🎲 | 🪅 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8E 0xB2 | 0xF0 0x9F 0xAA 0x85 |
| UTF-16 | 0xD83C 0xDFB2 | 0xD83E 0xDE85 |
| HTML Entity | 🎲 | 🪅 |
| CSS | \1F3B2 | \1FA85 |
| Python | \U0001F3B2 | \U0001FA85 |
| JavaScript | \u{1F3B2} | \u{1FA85} |
Quick Copy
🎲
🪅
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.