raised hand vs rightwards pushing hand: medium skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | โ raised hand | ๐ซธ๐ฝ rightwards pushing hand: medium skin tone |
|---|---|---|
| Codepoint | U+270B | U+1FAF8 U+1F3FD |
| Category | People & Body | People & Body |
| Subcategory | hand-fingers-open | hand-fingers-open |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 0.6 | 15.0 |
| Emoji Version | 0.6 | 15.0 |
| Year Added | 2015 | 2022 |
| Skin Tones | Yes | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
โ
5
five
hand
high
raised
stop
๐ซธ๐ฝ
block
five
halt
hand
high
hold
medium skin tone
pause
push
pushing
refuse
rightward
rightwards
slap
stop
wait
Shared keywords:
five,
hand,
high,
stop
Encoding Comparison
| Encoding | โ | ๐ซธ๐ฝ |
|---|---|---|
| UTF-8 | 0xE2 0x9C 0x8B | 0xF0 0x9F 0xAB 0xB8 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0x270B | 0xD83E 0xDEF8 0xD83C 0xDFFD |
| HTML Entity | ✋ | 🫸🏽 |
| CSS | \270B | \1FAF8\1F3FD |
| Python | \U0000270B | \U0001FAF8\U0001F3FD |
| JavaScript | \u{270B} | \u{1FAF8}\u{1F3FD} |
Quick Copy
โ
๐ซธ๐ฝ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.