fleur-de-lis vs sparkle
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ⚜️ fleur-de-lis | ❇️ sparkle |
|---|---|---|
| Codepoint | U+269C U+FE0F | U+2747 U+FE0F |
| Category | Symbols | Symbols |
| Subcategory | other-symbol | other-symbol |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
⚜️
fleur-de-lis
knights
❇️
*
sparkle
Encoding Comparison
| Encoding | ⚜️ | ❇️ |
|---|---|---|
| UTF-8 | 0xE2 0x9A 0x9C 0xEF 0xB8 0x8F | 0xE2 0x9D 0x87 0xEF 0xB8 0x8F |
| UTF-16 | 0x269C 0xFE0F | 0x2747 0xFE0F |
| HTML Entity | ⚜️ | ❇️ |
| CSS | \269C\FE0F | \2747\FE0F |
| Python | \U0000269C\U0000FE0F | \U00002747\U0000FE0F |
| JavaScript | \u{269C}\u{FE0F} | \u{2747}\u{FE0F} |
Quick Copy
⚜️
❇️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.