family vs speaking head
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ช family | ๐ฃ๏ธ speaking head |
|---|---|---|
| Codepoint | U+1F46A | U+1F5E3 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-symbol | person-symbol |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.7 |
| Emoji Version | 0.6 | 0.7 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ช
child
family
๐ฃ๏ธ
face
head
silhouette
speak
speaking
Encoding Comparison
| Encoding | ๐ช | ๐ฃ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xAA | 0xF0 0x9F 0x97 0xA3 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDC6A | 0xD83D 0xDDE3 0xFE0F |
| HTML Entity | 👪 | 🗣️ |
| CSS | \1F46A | \1F5E3\FE0F |
| Python | \U0001F46A | \U0001F5E3\U0000FE0F |
| JavaScript | \u{1F46A} | \u{1F5E3}\u{FE0F} |
Quick Copy
๐ช
๐ฃ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.