person frowning: light skin tone vs woman facepalming: medium skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ป person frowning: light skin tone | ๐คฆ๐ฝโโ๏ธ woman facepalming: medium skin tone |
|---|---|---|
| Codepoint | U+1F64D U+1F3FB | U+1F926 U+1F3FD U+200D U+2640 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-gesture | person-gesture |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 4.0 |
| Emoji Version | 1.0 | 4.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | No | No |
| ZWJ Sequence | No | Yes |
| Popularity | #0 | #0 |
Keywords
๐๐ป
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
light skin tone
person
upset
๐คฆ๐ฝโโ๏ธ
again
bewilder
disbelief
exasperation
facepalm
medium skin tone
no
not
oh
omg
shock
smh
woman
Encoding Comparison
| Encoding | ๐๐ป | ๐คฆ๐ฝโโ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0xA4 0xA6 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDE4D 0xD83C 0xDFFB | 0xD83E 0xDD26 0xD83C 0xDFFD 0x200D 0x2640 0xFE0F |
| HTML Entity | 🙍🏻 | 🤦🏽‍♀️ |
| CSS | \1F64D\1F3FB | \1F926\1F3FD\200D\2640\FE0F |
| Python | \U0001F64D\U0001F3FB | \U0001F926\U0001F3FD\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F64D}\u{1F3FB} | \u{1F926}\u{1F3FD}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
๐๐ป
๐คฆ๐ฝโโ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.