horse racing vs woman lifting weights: light skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ horse racing | ๐๐ปโโ๏ธ woman lifting weights: light skin tone |
|---|---|---|
| Codepoint | U+1F3C7 | U+1F3CB U+1F3FB U+200D U+2640 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-sport | person-sport |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 1.0 | 4.0 |
| Emoji Version | 1.0 | 4.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | Yes | No |
| ZWJ Sequence | No | Yes |
| Popularity | #0 | #0 |
Keywords
๐
horse
jockey
racehorse
racing
riding
sport
๐๐ปโโ๏ธ
barbell
bodybuilder
deadlift
lifter
lifting
light skin tone
powerlifting
weight
weightlifter
weights
woman
workout
Encoding Comparison
| Encoding | ๐ | ๐๐ปโโ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0x87 | 0xF0 0x9F 0x8F 0x8B 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83C 0xDFC7 | 0xD83C 0xDFCB 0xD83C 0xDFFB 0x200D 0x2640 0xFE0F |
| HTML Entity | 🏇 | 🏋🏻‍♀️ |
| CSS | \1F3C7 | \1F3CB\1F3FB\200D\2640\FE0F |
| Python | \U0001F3C7 | \U0001F3CB\U0001F3FB\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F3C7} | \u{1F3CB}\u{1F3FB}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
๐
๐๐ปโโ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.