person frowning: light skin tone vs woman raising hand: light skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ป person frowning: light skin tone | ๐๐ปโโ๏ธ woman raising hand: light skin tone |
|---|---|---|
| Codepoint | U+1F64D U+1F3FB | U+1F64B U+1F3FB U+200D U+2640 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-gesture | person-gesture |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 4.0 |
| Emoji Version | 1.0 | 4.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | No | No |
| ZWJ Sequence | No | Yes |
| Popularity | #0 | #0 |
Keywords
๐๐ป
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
light skin tone
person
upset
๐๐ปโโ๏ธ
gesture
hand
here
know
light skin tone
me
pick
question
raise
raising
woman
Shared keywords:
gesture,
light skin tone
Encoding Comparison
| Encoding | ๐๐ป | ๐๐ปโโ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x99 0x8B 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDE4D 0xD83C 0xDFFB | 0xD83D 0xDE4B 0xD83C 0xDFFB 0x200D 0x2640 0xFE0F |
| HTML Entity | 🙍🏻 | 🙋🏻‍♀️ |
| CSS | \1F64D\1F3FB | \1F64B\1F3FB\200D\2640\FE0F |
| Python | \U0001F64D\U0001F3FB | \U0001F64B\U0001F3FB\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F64D}\u{1F3FB} | \u{1F64B}\u{1F3FB}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
๐๐ป
๐๐ปโโ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.