face with head-bandage vs woozy face
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🤕 face with head-bandage | 🥴 woozy face |
|---|---|---|
| Codepoint | U+1F915 | U+1F974 |
| Category | Smileys & Emotion | Smileys & Emotion |
| Subcategory | face-unwell | face-unwell |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 11.0 |
| Emoji Version | 1.0 | 11.0 |
| Year Added | 2015 | 2018 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
🤕
bandage
face
head-bandage
hurt
injury
ouch
🥴
dizzy
drunk
eyes
face
intoxicated
mouth
tipsy
uneven
wavy
woozy
Shared keywords:
face
Encoding Comparison
| Encoding | 🤕 | 🥴 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA4 0x95 | 0xF0 0x9F 0xA5 0xB4 |
| UTF-16 | 0xD83E 0xDD15 | 0xD83E 0xDD74 |
| HTML Entity | 🤕 | 🥴 |
| CSS | \1F915 | \1F974 |
| Python | \U0001F915 | \U0001F974 |
| JavaScript | \u{1F915} | \u{1F974} |
Quick Copy
🤕
🥴
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.