Baby: helle Hautfarbe vs Mann
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👶🏻 Baby: helle Hautfarbe | 👨 Mann |
|---|---|---|
| Codepoint | U+1F476 U+1F3FB | U+1F468 |
| Category | Menschen & Körper | Menschen & Körper |
| Subcategory | Personen | Personen |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Ja |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
👶🏻
babies
baby
children
goo
infant
light skin tone
newborn
pregnant
young
👨
adult
bro
man
Encoding Comparison
| Kodierung | 👶🏻 | 👨 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xB6 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x91 0xA8 |
| UTF-16 | 0xD83D 0xDC76 0xD83C 0xDFFB | 0xD83D 0xDC68 |
| HTML Entity | 👶🏻 | 👨 |
| CSS | \1F476\1F3FB | \1F468 |
| Python | \U0001F476\U0001F3FB | \U0001F468 |
| JavaScript | \u{1F476}\u{1F3FB} | \u{1F468} |
Quick Copy
👶🏻
👨
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.