Biber vs Orang-Utan
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🦫 Biber | 🦧 Orang-Utan |
|---|---|---|
| Codepoint | U+1F9AB | U+1F9A7 |
| Category | Tiere & Natur | Tiere & Natur |
| Subcategory | Säugetiere | Säugetiere |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 13.0 | 12.0 |
| Emoji Version | 13.0 | 12.0 |
| Year Added | 2020 | 2019 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
🦫
animal
beaver
dam
teeth
🦧
animal
ape
monkey
orangutan
Shared keywords:
animal
Encoding Comparison
| Kodierung | 🦫 | 🦧 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xAB | 0xF0 0x9F 0xA6 0xA7 |
| UTF-16 | 0xD83E 0xDDAB | 0xD83E 0xDDA7 |
| HTML Entity | 🦫 | 🦧 |
| CSS | \1F9AB | \1F9A7 |
| Python | \U0001F9AB | \U0001F9A7 |
| JavaScript | \u{1F9AB} | \u{1F9A7} |
Quick Copy
🦫
🦧
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.