schwarzer Punkt vs große blaue Raute
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ⚫ schwarzer Punkt | 🔷 große blaue Raute |
|---|---|---|
| Codepoint | U+26AB | U+1F537 |
| Category | Symbole | Symbole |
| Subcategory | Geometrie | Geometrie |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
⚫
black
circle
geometric
🔷
blue
diamond
geometric
large
Shared keywords:
geometric
Encoding Comparison
| Kodierung | ⚫ | 🔷 |
|---|---|---|
| UTF-8 | 0xE2 0x9A 0xAB | 0xF0 0x9F 0x94 0xB7 |
| UTF-16 | 0x26AB | 0xD83D 0xDD37 |
| HTML Entity | ⚫ | 🔷 |
| CSS | \26AB | \1F537 |
| Python | \U000026AB | \U0001F537 |
| JavaScript | \u{26AB} | \u{1F537} |
Quick Copy
⚫
🔷
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.