Blumenstrauß vs Kirschblüte
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 💐 Blumenstrauß | 🌸 Kirschblüte |
|---|---|---|
| Codepoint | U+1F490 | U+1F338 |
| Category | Tiere & Natur | Tiere & Natur |
| Subcategory | Blumen | Blumen |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
💐
anniversary
birthday
bouquet
date
flower
love
plant
romance
🌸
blossom
cherry
flower
plant
spring
springtime
Shared keywords:
flower,
plant
Encoding Comparison
| Kodierung | 💐 | 🌸 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0x90 | 0xF0 0x9F 0x8C 0xB8 |
| UTF-16 | 0xD83D 0xDC90 | 0xD83C 0xDF38 |
| HTML Entity | 💐 | 🌸 |
| CSS | \1F490 | \1F338 |
| Python | \U0001F490 | \U0001F338 |
| JavaScript | \u{1F490} | \u{1F338} |
Quick Copy
💐
🌸
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.