Kanu vs Schiff
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🛶 Kanu | 🚢 Schiff |
|---|---|---|
| Codepoint | U+1F6F6 | U+1F6A2 |
| Category | Reisen & Orte | Reisen & Orte |
| Subcategory | Wasserverkehr | Wasserverkehr |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 3.0 | 0.6 |
| Emoji Version | 3.0 | 0.6 |
| Year Added | 2016 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
🛶
boat
canoe
🚢
boat
passenger
ship
travel
Shared keywords:
boat
Encoding Comparison
| Kodierung | 🛶 | 🚢 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9B 0xB6 | 0xF0 0x9F 0x9A 0xA2 |
| UTF-16 | 0xD83D 0xDEF6 | 0xD83D 0xDEA2 |
| HTML Entity | 🛶 | 🚢 |
| CSS | \1F6F6 | \1F6A2 |
| Python | \U0001F6F6 | \U0001F6A2 |
| JavaScript | \u{1F6F6} | \u{1F6A2} |
Quick Copy
🛶
🚢
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.