steigende Kurve mit Yen-Zeichen vs Pfund-Banknote
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 💹 steigende Kurve mit Yen-Zeichen | 💷 Pfund-Banknote |
|---|---|---|
| Codepoint | U+1F4B9 | U+1F4B7 |
| Category | Objekte | Objekte |
| Subcategory | Geld | Geld |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 1.0 |
| Emoji Version | 0.6 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
💹
bank
chart
currency
graph
growth
increasing
market
money
rise
trend
upward
yen
💷
bank
banknote
bill
billion
cash
currency
money
note
pound
pounds
Shared keywords:
bank,
currency,
money
Encoding Comparison
| Kodierung | 💹 | 💷 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xB9 | 0xF0 0x9F 0x92 0xB7 |
| UTF-16 | 0xD83D 0xDCB9 | 0xD83D 0xDCB7 |
| HTML Entity | 💹 | 💷 |
| CSS | \1F4B9 | \1F4B7 |
| Python | \U0001F4B9 | \U0001F4B7 |
| JavaScript | \u{1F4B9} | \u{1F4B7} |
Quick Copy
💹
💷
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.