Banane vs Kirschen
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ Banane | ๐ Kirschen |
|---|---|---|
| Codepoint | U+1F34C | U+1F352 |
| Category | Essen & Trinken | Essen & Trinken |
| Subcategory | Obst | Obst |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlรผsselwรถrter
๐
banana
fruit
potassium
๐
berries
cherries
cherry
fruit
red
Shared keywords:
fruit
Encoding Comparison
| Kodierung | ๐ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0x8C | 0xF0 0x9F 0x8D 0x92 |
| UTF-16 | 0xD83C 0xDF4C | 0xD83C 0xDF52 |
| HTML Entity | 🍌 | 🍒 |
| CSS | \1F34C | \1F352 |
| Python | \U0001F34C | \U0001F352 |
| JavaScript | \u{1F34C} | \u{1F352} |
Quick Copy
๐
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.