Aktentasche vs Klemmbrett
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 💼 Aktentasche | 📋 Klemmbrett |
|---|---|---|
| Codepoint | U+1F4BC | U+1F4CB |
| Category | Objekte | Objekte |
| Subcategory | Büro | Büro |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
💼
briefcase
office
📋
clipboard
do
list
notes
Encoding Comparison
| Kodierung | 💼 | 📋 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xBC | 0xF0 0x9F 0x93 0x8B |
| UTF-16 | 0xD83D 0xDCBC | 0xD83D 0xDCCB |
| HTML Entity | 💼 | 📋 |
| CSS | \1F4BC | \1F4CB |
| Python | \U0001F4BC | \U0001F4CB |
| JavaScript | \u{1F4BC} | \u{1F4CB} |
Quick Copy
💼
📋
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.