Kuh vs Schaf
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🐄 Kuh | 🐑 Schaf |
|---|---|---|
| Codepoint | U+1F404 | U+1F411 |
| Category | Tiere & Natur | Tiere & Natur |
| Subcategory | Säugetiere | Säugetiere |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
🐄
animal
animals
cow
farm
milk
moo
🐑
animal
baa
ewe
farm
female
fluffy
lamb
sheep
wool
Shared keywords:
animal,
farm
Encoding Comparison
| Kodierung | 🐄 | 🐑 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x90 0x84 | 0xF0 0x9F 0x90 0x91 |
| UTF-16 | 0xD83D 0xDC04 | 0xD83D 0xDC11 |
| HTML Entity | 🐄 | 🐑 |
| CSS | \1F404 | \1F411 |
| Python | \U0001F404 | \U0001F411 |
| JavaScript | \u{1F404} | \u{1F411} |
Quick Copy
🐄
🐑
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.