Kreditkarte vs Euro-Banknote
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 💳 Kreditkarte | 💶 Euro-Banknote |
|---|---|---|
| Codepoint | U+1F4B3 | U+1F4B6 |
| Category | Objekte | Objekte |
| Subcategory | Geld | Geld |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 1.0 |
| Emoji Version | 0.6 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
💳
bank
card
cash
charge
credit
money
pay
💶
100
bank
banknote
bill
currency
euro
money
note
rich
Shared keywords:
bank,
money
Encoding Comparison
| Kodierung | 💳 | 💶 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xB3 | 0xF0 0x9F 0x92 0xB6 |
| UTF-16 | 0xD83D 0xDCB3 | 0xD83D 0xDCB6 |
| HTML Entity | 💳 | 💶 |
| CSS | \1F4B3 | \1F4B6 |
| Python | \U0001F4B3 | \U0001F4B6 |
| JavaScript | \u{1F4B3} | \u{1F4B6} |
Quick Copy
💳
💶
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.