Kricket vs Tischtennis
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🏏 Kricket | 🏓 Tischtennis |
|---|---|---|
| Codepoint | U+1F3CF | U+1F3D3 |
| Category | Aktivitäten | Aktivitäten |
| Subcategory | Sport | Sport |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
🏏
ball
bat
cricket
game
🏓
ball
bat
game
paddle
ping
pingpong
pong
table
tennis
Shared keywords:
ball,
bat,
game
Encoding Comparison
| Kodierung | 🏏 | 🏓 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0x8F | 0xF0 0x9F 0x8F 0x93 |
| UTF-16 | 0xD83C 0xDFCF | 0xD83C 0xDFD3 |
| HTML Entity | 🏏 | 🏓 |
| CSS | \1F3CF | \1F3D3 |
| Python | \U0001F3CF | \U0001F3D3 |
| JavaScript | \u{1F3CF} | \u{1F3D3} |
Quick Copy
🏏
🏓
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.