DVD vs Diskette
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 📀 DVD | 💾 Diskette |
|---|---|---|
| Codepoint | U+1F4C0 | U+1F4BE |
| Category | Objekte | Objekte |
| Subcategory | Computer | Computer |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 6.0 | 6.0 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2010 | 2010 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
📀
Blu-ray
cd
computer
disk
DVD
optical
💾
computer
disk
floppy
Shared keywords:
computer,
disk
Encoding Comparison
| Kodierung | 📀 | 💾 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x93 0x80 | 0xF0 0x9F 0x92 0xBE |
| UTF-16 | 0xD83D 0xDCC0 | 0xD83D 0xDCBE |
| HTML Entity | 📀 | 💾 |
| CSS | \1F4C0 | \1F4BE |
| Python | \U0001F4C0 | \U0001F4BE |
| JavaScript | \u{1F4C0} | \u{1F4BE} |
Quick Copy
📀
💾
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.