Messer und Gabel vs Küchenmesser
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍴 Messer und Gabel | 🔪 Küchenmesser |
|---|---|---|
| Codepoint | U+1F374 | U+1F52A |
| Category | Essen & Trinken | Essen & Trinken |
| Subcategory | Geschirr | Geschirr |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
🍴
breakfast
breaky
cooking
cutlery
delicious
dinner
eat
feed
food
fork
hungry
knife
lunch
restaurant
yum
yummy
🔪
chef
cooking
hocho
kitchen
knife
tool
weapon
Shared keywords:
cooking,
knife
Encoding Comparison
| Kodierung | 🍴 | 🔪 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xB4 | 0xF0 0x9F 0x94 0xAA |
| UTF-16 | 0xD83C 0xDF74 | 0xD83D 0xDD2A |
| HTML Entity | 🍴 | 🔪 |
| CSS | \1F374 | \1F52A |
| Python | \U0001F374 | \U0001F52A |
| JavaScript | \u{1F374} | \u{1F52A} |
Quick Copy
🍴
🔪
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.