frittierte Garnele vs Oden
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍤 frittierte Garnele | 🍢 Oden |
|---|---|---|
| Codepoint | U+1F364 | U+1F362 |
| Category | Essen & Trinken | Essen & Trinken |
| Subcategory | asiatisches Essen | asiatisches Essen |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
🍤
fried
prawn
shrimp
tempura
🍢
food
kebab
oden
restaurant
seafood
skewer
stick
Encoding Comparison
| Kodierung | 🍤 | 🍢 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xA4 | 0xF0 0x9F 0x8D 0xA2 |
| UTF-16 | 0xD83C 0xDF64 | 0xD83C 0xDF62 |
| HTML Entity | 🍤 | 🍢 |
| CSS | \1F364 | \1F362 |
| Python | \U0001F364 | \U0001F362 |
| JavaScript | \u{1F364} | \u{1F362} |
Quick Copy
🍤
🍢
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.