Kopfhörer vs Notenschlüssel
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🎧 Kopfhörer | 🎼 Notenschlüssel |
|---|---|---|
| Codepoint | U+1F3A7 | U+1F3BC |
| Category | Objekte | Objekte |
| Subcategory | Musik | Musik |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
🎧
earbud
headphone
sound
🎼
music
musical
note
score
Encoding Comparison
| Kodierung | 🎧 | 🎼 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8E 0xA7 | 0xF0 0x9F 0x8E 0xBC |
| UTF-16 | 0xD83C 0xDFA7 | 0xD83C 0xDFBC |
| HTML Entity | 🎧 | 🎼 |
| CSS | \1F3A7 | \1F3BC |
| Python | \U0001F3A7 | \U0001F3BC |
| JavaScript | \u{1F3A7} | \u{1F3BC} |
Quick Copy
🎧
🎼
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.