dagger vs Haken
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
Schlüsselwörter
🗡️
dagger
knife
weapon
🪝
catch
crook
curve
ensnare
hook
point
selling
Encoding Comparison
| Kodierung | 🗡️ | 🪝 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x97 0xA1 0xEF 0xB8 0x8F | 0xF0 0x9F 0xAA 0x9D |
| UTF-16 | 0xD83D 0xDDE1 0xFE0F | 0xD83E 0xDE9D |
| HTML Entity | 🗡️ | 🪝 |
| CSS | \1F5E1\FE0F | \1FA9D |
| Python | \U0001F5E1\U0000FE0F | \U0001FA9D |
| JavaScript | \u{1F5E1}\u{FE0F} | \u{1FA9D} |
Quick Copy
🗡️
🪝
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.