angekreuztes Kästchen vs japanisches Anfänger-Zeichen
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ❎ angekreuztes Kästchen | 🔰 japanisches Anfänger-Zeichen |
|---|---|---|
| Codepoint | U+274E | U+1F530 |
| Category | Symbole | Symbole |
| Subcategory | sonstige Symbole | sonstige Symbole |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
❎
×
button
cross
mark
multiplication
multiply
square
x
🔰
beginner
chevron
green
Japanese
leaf
symbol
tool
yellow
Encoding Comparison
| Kodierung | ❎ | 🔰 |
|---|---|---|
| UTF-8 | 0xE2 0x9D 0x8E | 0xF0 0x9F 0x94 0xB0 |
| UTF-16 | 0x274E | 0xD83D 0xDD30 |
| HTML Entity | ❎ | 🔰 |
| CSS | \274E | \1F530 |
| Python | \U0000274E | \U0001F530 |
| JavaScript | \u{274E} | \u{1F530} |
Quick Copy
❎
🔰
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.