deaf man: dark skin tone vs man gesturing OK: medium skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ง๐ฟโโ๏ธ deaf man: dark skin tone | ๐๐ฝโโ๏ธ man gesturing OK: medium skin tone |
|---|---|---|
| Codepoint | U+1F9CF U+1F3FF U+200D U+2642 U+FE0F | U+1F646 U+1F3FD U+200D U+2642 U+FE0F |
| Category | Menschen & Kรถrper | Menschen & Kรถrper |
| Subcategory | Gesten | Gesten |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 12.0 | 4.0 |
| Emoji Version | 12.0 | 4.0 |
| Year Added | 2019 | 2016 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Ja | Ja |
| Popularity | #0 | #0 |
Schlรผsselwรถrter
๐ง๐ฟโโ๏ธ
accessibility
dark skin tone
deaf
ear
gesture
hear
man
๐๐ฝโโ๏ธ
exercise
gesture
gesturing
hand
man
medium skin tone
OK
omg
Shared keywords:
gesture,
man
Encoding Comparison
| Kodierung | ๐ง๐ฟโโ๏ธ | ๐๐ฝโโ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x8F 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x99 0x86 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83E 0xDDCF 0xD83C 0xDFFF 0x200D 0x2642 0xFE0F | 0xD83D 0xDE46 0xD83C 0xDFFD 0x200D 0x2642 0xFE0F |
| HTML Entity | 🧏🏿‍♂️ | 🙆🏽‍♂️ |
| CSS | \1F9CF\1F3FF\200D\2642\FE0F | \1F646\1F3FD\200D\2642\FE0F |
| Python | \U0001F9CF\U0001F3FF\U0000200D\U00002642\U0000FE0F | \U0001F646\U0001F3FD\U0000200D\U00002642\U0000FE0F |
| JavaScript | \u{1F9CF}\u{1F3FF}\u{200D}\u{2642}\u{FE0F} | \u{1F646}\u{1F3FD}\u{200D}\u{2642}\u{FE0F} |
Quick Copy
๐ง๐ฟโโ๏ธ
๐๐ฝโโ๏ธ
Compare with Similar Emojis
๐ง๐ฟโโ๏ธ
vs
๐ง๐ฟ
gehรถrlose Person: dunkle Hautfarbe
๐ง๐ฟโโ๏ธ
vs
๐ง๐ปโโ๏ธ
deaf man: light skin tone
๐ง๐ฟโโ๏ธ
vs
๐ง๐ผโโ๏ธ
deaf man: medium-light skin tone
๐ง๐ฟโโ๏ธ
vs
๐ง๐พโโ๏ธ
deaf man: medium-dark skin tone
๐ง๐ฟโโ๏ธ
vs
๐ง๐ฝโโ๏ธ
deaf woman: medium skin tone
Explore More
Learn more about each emoji or browse by category.