Baby: mittelhelle Hautfarbe vs Mann: helle Hautfarbe, rotes Haar
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👶🏼 Baby: mittelhelle Hautfarbe | 👨🏻🦰 Mann: helle Hautfarbe, rotes Haar |
|---|---|---|
| Codepoint | U+1F476 U+1F3FC | U+1F468 U+1F3FB U+200D U+1F9B0 |
| Category | Menschen & Körper | Menschen & Körper |
| Subcategory | Personen | Personen |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 11.0 |
| Emoji Version | 1.0 | 11.0 |
| Year Added | 2015 | 2018 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Ja |
| Popularity | #0 | #0 |
Schlüsselwörter
👶🏼
babies
baby
children
goo
infant
medium-light skin tone
newborn
pregnant
young
👨🏻🦰
adult
bro
light skin tone
man
red hair
Encoding Comparison
| Kodierung | 👶🏼 | 👨🏻🦰 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xB6 0xF0 0x9F 0x8F 0xBC | 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xF0 0x9F 0xA6 0xB0 |
| UTF-16 | 0xD83D 0xDC76 0xD83C 0xDFFC | 0xD83D 0xDC68 0xD83C 0xDFFB 0x200D 0xD83E 0xDDB0 |
| HTML Entity | 👶🏼 | 👨🏻‍🦰 |
| CSS | \1F476\1F3FC | \1F468\1F3FB\200D\1F9B0 |
| Python | \U0001F476\U0001F3FC | \U0001F468\U0001F3FB\U0000200D\U0001F9B0 |
| JavaScript | \u{1F476}\u{1F3FC} | \u{1F468}\u{1F3FB}\u{200D}\u{1F9B0} |
Quick Copy
👶🏼
👨🏻🦰
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.