man shrugging vs missmutige Person: helle Hautfarbe
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🤷♂️ man shrugging | 🙍🏻 missmutige Person: helle Hautfarbe |
|---|---|---|
| Codepoint | U+1F937 U+200D U+2642 U+FE0F | U+1F64D U+1F3FB |
| Category | Menschen & Körper | Menschen & Körper |
| Subcategory | Gesten | Gesten |
| Type | ZWJ Sequence | Skin Tone Variant |
| Unicode Version | 4.0 | 1.0 |
| Emoji Version | 4.0 | 1.0 |
| Year Added | 2016 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Ja | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
🤷♂️
doubt
dunno
guess
idk
ignorance
indifference
knows
man
maybe
shrug
shrugging
whatever
who
🙍🏻
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
light skin tone
person
upset
Encoding Comparison
| Kodierung | 🤷♂️ | 🙍🏻 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA4 0xB7 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83E 0xDD37 0x200D 0x2642 0xFE0F | 0xD83D 0xDE4D 0xD83C 0xDFFB |
| HTML Entity | 🤷‍♂️ | 🙍🏻 |
| CSS | \1F937\200D\2642\FE0F | \1F64D\1F3FB |
| Python | \U0001F937\U0000200D\U00002642\U0000FE0F | \U0001F64D\U0001F3FB |
| JavaScript | \u{1F937}\u{200D}\u{2642}\u{FE0F} | \u{1F64D}\u{1F3FB} |
Quick Copy
🤷♂️
🙍🏻
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.