Händchen haltende Männer vs sich an den Händen haltende Personen: helle Hautfarbe
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👬 Händchen haltende Männer | 🧑🏻🤝🧑🏻 sich an den Händen haltende Personen: helle Hautfarbe |
|---|---|---|
| Codepoint | U+1F46C | U+1F9D1 U+1F3FB U+200D U+1F91D U+200D U+1F9D1 U+1F3FB |
| Category | Menschen & Körper | Menschen & Körper |
| Subcategory | Familie | Familie |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 1.0 | 12.0 |
| Emoji Version | 1.0 | 12.0 |
| Year Added | 2015 | 2019 |
| Skin Tones | Ja | Nein |
| ZWJ Sequence | Nein | Ja |
| Popularity | #0 | #0 |
Schlüsselwörter
👬
bae
bestie
bff
boys
brothers
couple
dating
flirt
friends
hand
hold
men
twins
🧑🏻🤝🧑🏻
bae
bestie
bff
couple
dating
flirt
friends
hand
hold
light skin tone
people
twins
Shared keywords:
bae,
bestie,
bff,
couple,
dating,
flirt,
friends,
hand,
hold,
twins
Encoding Comparison
| Kodierung | 👬 | 🧑🏻🤝🧑🏻 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xAC | 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xF0 0x9F 0xA4 0x9D 0xE2 0x80 0x8D 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDC6C | 0xD83E 0xDDD1 0xD83C 0xDFFB 0x200D 0xD83E 0xDD1D 0x200D 0xD83E 0xDDD1 0xD83C 0xDFFB |
| HTML Entity | 👬 | 🧑🏻‍🤝‍🧑🏻 |
| CSS | \1F46C | \1F9D1\1F3FB\200D\1F91D\200D\1F9D1\1F3FB |
| Python | \U0001F46C | \U0001F9D1\U0001F3FB\U0000200D\U0001F91D\U0000200D\U0001F9D1\U0001F3FB |
| JavaScript | \u{1F46C} | \u{1F9D1}\u{1F3FB}\u{200D}\u{1F91D}\u{200D}\u{1F9D1}\u{1F3FB} |
Quick Copy
👬
🧑🏻🤝🧑🏻
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.